Seagate Exos X22 22TB 3.5" 512e/4KN SATA
Delivering maximum storage capacity with the highest rack-space efficiency.
Technische Daten
Features | |
Capacity | 22TB |
Helium Sealed-Drive Design | Yes |
Conventional Magnetic Recording (CMR) | Yes |
Protection Information (T10 DIF) | / |
SuperParity | Yes |
Low Halogen | Yes |
PowerChoice™ Idle Power Technology | Yes |
PowerBalance™ Power/Performance Technology | Yes |
Hot-Plug Support | Yes |
Cache, Multi-segmented (MB) | 256 |
Organic Solderability Preservative | Yes |
RSA 3072 Firmware Verification (SD&D) | Yes |
Reliability/Data Integrity | |
Mean Time Between Failures (MTBF, hours) | 2500000 |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% |
Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 |
Power-On Hours per Year (24×7) | 8760 |
512e Sector Size (Bytes per Sector) | 512 |
4Kn Sector Size (Bytes per Sector) | 4096 |
Limited Warranty (years) | 5 |
Performance | |
Spindle Speed (RPM) | 7,200 RPM |
Interface Access Speed (Gb/s) | 6.0, 3.0 |
Max. Sustained Transfer Rate OD (MB/s, MiB/s) | 285/272 |
Random Read/Write 4K QD16 WCD (IOPS) | 168/550 |
Average Latency (ms) | 4.16 |
Interface Ports | Single |
Rotation Vibration @ 20-1500 Hz (rad/sec²) | 12.5 |
POWER CONSUMPTION | |
Idle A (W) Average | 5.74 W |
Max Operating, Random Read/Write 4K/16Q (W | 9.4, 6.4 |
Power Supply Requirements | +12 V and +5 V |
Environmental | |
Temperature, Operating (°C) | 5°C-60°C |
Vibration, Non-operating: 2 to 500 Hz (Grms) | 2.27 |
Shock, Operating 2 ms (Read/Write) (Gs) | 40 |
Shock, Non-operating 2 ms (GS) | 200 |
Physical | |
Height (in/mm, max) | 1.028 in/26.1 mm |
Width (in/mm, max) | 4.01 in/101.85 mm |
Depth (in/mm, max) | 5.787 in/147 mm |
Weight (gm/lb) | 670 g/1.477 lb |
Carton Unit Quantity | 20 |
Cartons per Pallet / Cartons per Layer | 40/8 |
Allgemeines
- SCALABLE: Run big data applications to meet hyperscale demands.
- EFFICIENT: Get consistent performance with low latency and repeatable response times with enhanced caching.
- HIGH CAPACITY: Support data analytics capabilities and other dense architectures for highest rack-space efficiency.
- COST EFFECTIVE: Optimise TCO with the lowest cost per terabyte.
- RELIABLE: Enjoy extended reliability with 2.5 M-hour MTBF and 5-year limited warranty.